Hi! Simply click below and type your query.
Our experts will reply you very soon.
Specifications
Size | 'TH' Turk Head Brush | 'DS' Double Spiral Brush | 'WBA' Brush | 'EXP' Expanding Brush | |
mm | inch | Model No. | Model No. | Model No. | Model No. |
31.7 | 1.1/4 | TH-10 | DS-10 | WBA-10 | EXP-10 |
35.0 | 1.3/8 | TH-11 | DS-11 | WBA-11 | EXP-11 |
38.1 | 1.1/2 | TH-12 | DS-12 | WBA-12 | EXP-12 |
41.3 | 1.5/8 | TH-13 | DS-13 | WBA-13 | EXP-13 |
44.5 | 1.3/4 | TH-14 | DS-14 | WBA-14 | EXP-14 |
47.6 | 1.7/8 | TH-15 | DS-15 | WBA-15 | EXP-15 |
50.8 | 2 | TH-16 | DS-16 | WBA-16 | EXP-16 |
54.0 | 2.1/8 | TH-17 | DS-17 | WBA-17 | EXP-17 |
57.1 | 2.1/4 | TH-18 | DS-18 | WBA-18 | EXP-18 |
60.3 | 2.3/8 | TH-19 | DS-19 | WBA-19 | EXP-19 |
63.5 | 2.1/2 | TH-20 | DS-20 | WBA-20 | EXP-20 |
66.7 | 2.5/8 | TH-21 | DS-21 | WBA-21 | EXP-21 |
70.0 | 2.3/4 | TH-22 | DS-22 | WBA-22 | EXP-22 |
73.0 | 2.7/8 | TH-23 | DS-23 | WBA-23 | EXP-23 |
76.2 | 3 | TH-24 | DS-24 | WBA-24 | EXP-24 |
79.4 | 3.1/8 | TH-25 | DS-25 | WBA-25 | EXP-25 |
82.5 | 3.1/4 | TH-26 | DS-26 | WBA-26 | EXP-26 |
85.7 | 3.3/8 | TH-27 | DS-27 | WBA-27 | EXP-27 |
88.9 | 3.1/2 | TH-28 | DS-28 | WBA-28 | EXP-28 |
92.1 | 3.5/8 | TH-29 | DS-29 | WBA-29 | EXP-29 |
95.2 | 3.3/4 | TH-30 | DS-30 | WBA-30 | EXP-30 |
98.4 | 3.7/8 | TH-31 | DS-31 | WBA-31 | EXP-31 |
101.6 | 4 | TH-32 | DS-32 | WBA-32 | EXP-32 |
Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile : +91-9820639649
Phone : +91-22-66711682, +91-22-25948419
Call Us : 08069247352 Ext : 238
E-mail : dh.boilertools@gmail.com