Business Type : Manufacturer, Exporter, Supplier
Product Details
Weight | 15-55kg |
Automatic Grade | Semi Automatic |
Warranty | 1 Year |
Power | 1-3kw |
Driven | Electric |
Material | Metal |
Preferred Buyer From
Location | Anywhere in India |
For Hydraulic Tube Expansion System (Hydex) at industry-leading rates, you can completely rely on us. We are an eminent Manufacturer, Supplier and Exporter of Hydraulic Tube Expansion Systems from Maharashtra. Our Hydraulic Tube Expansion Systems are compact and thus easy to use inside boilers. The Tube Expansion Systems offered by us require very low maintenance. One can obtain the Tube Expansion Systems at affordable rates.
Features :
Hyadraulic Pump Specifications
Hydraulic Pump Models | |||
HEP-300 | HEP-500 | HEP-1000 TWIN HEAD | |
Oil Tank Capacity (Litres) | 30 | 45 | 138 |
Hydraulic Oil | SAE VG 68 | SAE VG 68 | SAE VG 68 |
Maximum Working Pressure ( bar) | 100 | 100 | 100 |
Net Weight ( kgs) | 80 | 100 | 220 |
Overall Dimensions (mm) | 610 x 270 x 985 | 820 x 320 x 985 | 1775 x 550 x 1200 |
Electric Motor | 3 hp. Single phase | 5 hp. 3 phase | 10 hp. 3 phase |
Voltage | 230 v / 110 v | 415v | 415v |
Standard Hose Size (Length) | 1/2” (10 mtrs.) | 1/2” (10 mtrs.) | 1/2” (10 mtrs.) |
Hyadraulic Drives Specifications
Tube Expansion Range | Drive | Drive No Load Speed (RPM) |
Drive Weight Kgs. | ||||
Steel Tube O.D. | Copper Tube O.D. | Model No. |
Square Socket Inch |
With HEP-300/500/1000 | |||
mm | inch | mm | inch | ||||
15 - 25 | 5/8 - 1 | 25 - 38 | 1-1.1/2 | HED-3 | 3/8 | 620/954/800 | 9.6 |
19 - 38 | 3/4 - 1.1/2 | 32 - 64 | 1.1/4-2.1/2 | HED-4 | 3/8 & 1/2 | 350/480/400 | 9.7 |
38 - 76 | 1.1/2 - 3 | 50 - 102 | 2-4 | HED-5 | 1/2 & 3/4 | 62/84/70 | 11.0 |
50 - 102 | 2 - 4 | - | - | HED-6 | 3/4 & 1 | 40/62/54 | 11.5 |
Hydraulic Hose Specifications
Model No. | Hose Power |
HE/HS/1210/2 | 2 x 1/2” x 10 |
HE/HS/5815/2 | 2 x 5/8” x 15 |
HE/HS/5820/2 | 2 x 5/8” x 20 |
HE/HS/1210/4 | 4 x 1/2” x 10 |
HE/HS/5815/4 | 4 x 5/8” x 15 |
HE/HS/5820/4 | 4 x 5/8” x 20 |
Supply Cable Specifications
Model No. | Supply Cable Length |
HE/SC/15 | 15 |
HE/SC/20 | 20 |
HE/SC/25 | 25 |