Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Supplier |
Weight | 15-55kg |
Automatic Grade | Semi Automatic |
Warranty | 1 Year |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Suitable for a wide range of tube and pipe internal diameters, our FM-8000 Tube End Facers are manufactured in compliance with set industrial norms. The company is a nonpareil Manufacturer, Supplier and Exporter of FM-8000 Tube End Facers from Maharashtra. In order to meet the demands of toughest working conditions, our Tube End Facer is designed to develop high torque. One can obtain the Tube End Facers at nominal rates.
Specifications
Drive | Pneumatic | Electric | Electric- HD |
Locking Range mm (inch) | 49 – 203 (2” – 8”) | 49 – 203 (2” – 8”) | 49 – 203 (2” – 8”) |
Ideal Speed RPM | 52 | 34 | 40 |
Torque Nm (lbf.ft) | 250 (184.40) | 264 (194.70) | 295 (217.60) |
Feeding Stroke mm (inch) | 40.5 (1.9/16”) | 40.5 (1.9/16”) | 40.5 (1.9/16”) |
Pneumatic Power HP | 1.80 | - | - |
Air Consumption cfm | 60-65 | - | - |
Air Pressure Bar (psi) | 6 (90) | - | - |
Electric Power watts | - | 1020 | 1800 |
Voltage V | - | 110 / 220 V | 110 / 220 V |
Net Weight kg (lb) | 21 (46.30) | 22 (48.50) | 30 (66.10) |
Graph
Graph 01